EUROPEAN DOG SHOW
GENOVA 1998
Gr.9 Cani da compagnia
|
Gruppo | Razza | Sesso | Classe | N.cat. | Nome | Nazione | Qualifica | Classifica | CAC | CACIB | Ris.CAC | Ris.CACIB | BOB |
1 | BICHON A POIL FRISE | M | CAMPIONI | 5649 | MACLAREN'S JOHNNY HERBERT | SF | ECC. | 1 | X | X | |||
1 | BICHON A POIL FRISE | M | GIOVANI | 5655 | SIRGREGORY DEL CARDINAL GHERARDO | I | ECC. | 1 | |||||
1 | BICHON A POIL FRISE | F | CAMPIONI | 5658 | HOLLY HOLIDAY'S AYLA | N | ECC. | 1 | X | ||||
1 | BICHON A POIL FRISE | F | LIBERA | 5661 | KYNISMAR LINDA MY OBSESSION | HR | ECC. | 1 | X | ||||
1 | BICHON A POIL FRISE | F | GIOVANI | 5664 | SEMPRE LIBERA BAMBINA D'BOLLE | SF | ECC. | 1 | |||||
1 | BICHON HAVANAIS | M | LIBERA | 5665 | ECHO HAVANESE STARS IN THE VALAIS | CH | ECC. | 1 | X | X | X | ||
1 | BICHON HAVANAIS | M | GIOVANI | 5666 | GANESAN RAINBOW WARRIOR | CZ | ECC. | 1 | |||||
1 | BICHON HAVANAIS | F | LIBERA | 5667 | AVAEXTRAWHITE | I | ECC. | 1 | X | X | |||
1 | BICHON HAVANAIS | F | GIOVANI | 5672 | MISS UNIVERSE SWEET HONESTY | NL | ECC. | 1 | |||||
1 | BICHON HAVANAIS | F | CUCCIOLONI | 5673 | LARISSA SCHNEEFLOCKE ZU HEIMENHAUS | CH | M.P. | 1 | |||||
1 | BOLOGNESE | M | CAMPIONI | 5674 | FREDDY | I | ECC. | 1 | X | ||||
1 | BOLOGNESE | M | LIBERA | 5680 | DESTINO DELL'ANTICA STORIA | I | ECC. | 1 | X | X | |||
1 | BOLOGNESE | M | GIOVANI | 5683 | CADMO VIOLA DELLE LAME | I | ECC. | 1 | X | ||||
1 | BOLOGNESE | F | CAMPIONI | 5686 | MANTHEA VIOLA DELLE LAME | I | ECC. | 1 | X | ||||
1 | BOLOGNESE | F | LIBERA | 5689 | DIA | I | ECC. | 1 | X | X | |||
1 | BOLOGNESE | F | GIOVANI | 5694 | GIOIA | I | ECC. | 1 | |||||
1 | BOLOGNESE | F | CUCCIOLONI | 5697 | ATENA DELL'ANTICA STORIA | I | M.P. | 1 | |||||
1 | MALTESE | M | CAMPIONI | 5699 | CAMBROCKS TRIKI | B | ECC. | 1 | X | X | |||
1 | MALTESE | M | LIBERA | 5704 | SCACCOMATTO DELL'ANTICA STORIA | I | ECC. | 1 | X | X | |||
1 | MALTESE | M | GIOVANI | 5707 | COCO JAMBOO DANCER | I | ECC. | 1 | |||||
1 | MALTESE | M | CUCCIOLONI | 5711 | MALIUSINKY'S RAGGIO DI SOLE | I | M.P. | 1 | |||||
1 | MALTESE | F | CAMPIONI | 5713 | QUANTOS ISABEL | I | ECC. | 1 | X | ||||
1 | MALTESE | F | LIBERA | 5714 | MINUETTO NELMILIA | I | ECC. | 1 | X | X | |||
1 | MALTESE | F | GIOVANI | 5717 | DILETTARUBACUORI DELL'ANTICA STORIA | I | ECC. | 1 | |||||
1 | MALTESE | F | CUCCIOLONI | 5721 | MONIL DEI PRATI VERDI | I | M.P. | 1 | |||||
1 | COTON DE TULEAR | M | CAMPIONI | 5724 | JANKEE DOODLE DENDIE DE LA CHAUMIERE DU | CH | ECC. | 1 | X | X | |||
1 | COTON DE TULEAR | M | LIBERA | 5729 | MONOI DE L'ECHO DES LINGUES | F | ECC. | 1 | X | X | |||
1 | COTON DE TULEAR | M | GIOVANI | 5734 | COTONBRIE NOBODYLIKEYOU | I | ECC. | 1 | |||||
1 | COTON DE TULEAR | F | CAMPIONI | 5741 | TOUCHING OF WOODLAND COTTAGE | CH | ECC. | 1 | X | ||||
1 | COTON DE TULEAR | F | LIBERA | 5743 | DIABOLO SWING MOSCA | F | ECC. | 1 | X | X | |||
1 | PICCOLO CANE LEONE | M | GIOVANI | 5744 | CASSY PRINCE OBSESSION | H | ECC. | 1 | X | ||||
1 | PICCOLO CANE LEONE | F | GIOVANI | 5745 | BETTY PRINCE OBSESSION | H | ECC. | 1 | |||||
1 | BARBONI GRANDE MOLE BIANCO | M | LIBERA | 5748 | SNOWSTORM DU CLAN DAMMARTIN | F | ECC. | 1 | X | X | |||
1 | BARBONI GRANDE MOLE BIANCO | M | GIOVANI | 5749 | AHORNSTREET WHITE FINAL COUNTDOWN | D | ECC. | 1 | |||||
1 | BARBONI GRANDE MOLE BIANCO | F | CAMPIONI | 5755 | DEL ZARZOSO OBRAS SON AMORES | I | ECC. | 1 | X | X | |||
1 | BARBONI GRANDE MOLE BIANCO | F | LIBERA | 5758 | TENTATION DU CLAN DAMMARTIN | F | ECC. | 1 | X | ||||
1 | BARBONI GRANDE MOLE BIANCO | F | GIOVANI | 5759 | COCO CHANEL MARCO BOHEMICA | CZ | M.B. | 1 | |||||
1 | BARBONI GRANDE MOLE BIANCO | F | VETERANI | 5761 | JETSET JETTE JENNA VOM SWENTER MOOR | CH | M.B. | 1 | |||||
1 | BARBONI GRANDE MOLE NERO | M | CAMPIONI | 5763 | JOUET QUIRITE DE JOLIETTE | SLO | ECC. | 1 | X | ||||
1 | BARBONI GRANDE MOLE NERO | M | LIBERA | 5768 | MARTINA'S INVINCIBLE | SF | ECC. | 1 | X | ||||
1 | BARBONI GRANDE MOLE NERO | M | GIOVANI | 5773 | KNOCKINGATTHEHAVENDOOR-N DI SAMARCANDA | I | ECC. | 1 | |||||
1 | BARBONI GRANDE MOLE NERO | F | CAMPIONI | 5777 | DANCEINTHEDARCK DI SAMARCANDA | I | ECC. | 1 | |||||
1 | BARBONI GRANDE MOLE NERO | F | LIBERA | 5779 | AHORNSTREET BLACK FOR EVER | D | ECC. | 1 | X | X | |||
1 | BARBONI GRANDE MOLE NERO | F | GIOVANI | 5785 | CHANEL OF THE BLACK MELODY | CH | ECC. | 1 | |||||
1 | BARBONI GRANDE MOLE NERO | F | CUCCIOLONI | 5788 | RISDAN'S ALIMOST AN ANGEL | I | M.P. | 1 | |||||
1 | BARBONI GRANDE MOLE GRIGIO | F | LIBERA | 5792 | VENITY R.HAPPYPARADISE | CH | M.B. | 1 | |||||
1 | BARBONI GRANDE MOLE ALBICOCCA | F | GIOVANI | 5793 | NOVELY DU HAUT PACQUIS | CH | M.B. | 1 | |||||
1 | BARBONI MEDIA MOLE BIANCO | M | CAMPIONI | 5794 | CONTECONTESO DELLA BAIA DI PORTOFINO | I | ECC. | 1 | |||||
1 | BARBONI MEDIA MOLE BIANCO | F | CAMPIONI | 5795 | MERENGUE DIVINITYDALIDA | I | ECC. | 1 | |||||
1 | BARBONI MEDIA MOLE BIANCO | F | LIBERA | 5796 | CRECENDO'S CHRISTABEL | I | ECC. | 1 | X | X | |||
1 | BARBONI MEDIA MOLE MARRONE | M | CAMPIONI | 5797 | BELVIS DI APOLLO | I | ECC. | 1 | |||||
1 | BARBONI MEDIA MOLE MARRONE | F | LIBERA | 5799 | XANTIPPE V.D. ERZUTTEN | I | ECC. | 1 | |||||
1 | BARBONI MEDIA MOLE MARRONE | F | CUCCIOLONI | 5812 | LADY COCO BAROCO OF BEAUTYFLAKE | CH | M.P. | 1 | |||||
1 | BARBONI MEDIA MOLE NERO | M | CAMPIONI | 5800 | CANNOY'S AVEC PLAISIR | I | ECC. | 1 | X | X | |||
1 | BARBONI MEDIA MOLE NERO | M | LIBERA | 5803 | MILAMARTEN BONAPARTE | D | ECC. | 1 | X | X | |||
1 | BARBONI MEDIA MOLE NERO | M | GIOVANI | 5806 | OSMANTHUS JAZZ-N | CZ | ECC. | 1 | |||||
1 | BARBONI MEDIA MOLE NERO | F | CAMPIONI | 5807 | OSMANTHUS DONNAINSMOKING | I | ECC. | 1 | X | ||||
1 | BARBONI MEDIA MOLE NERO | F | LIBERA | 5809 | RABEA'S ALICE | D | ECC. | 1 | X | ||||
1 | BARBONI MEDIA MOLE NERO | F | GIOVANI | 5811 | OF HANNEL HILL ALIZA | D | ECC. | 1 | |||||
1 | BARBONI MEDIA MOLE NERO | F | CUCCIOLONI | 5813 | SO NICE SILVER ROSE OF STOJA | I | M.P. | 1 | |||||
1 | BARBONI MEDIA MOLE GRIGIO | M | CAMPIONI | 5814 | JULIAN GREY DE L'ADOUR OCEAN | F | ECC. | 1 | |||||
1 | BARBONI MEDIA MOLE GRIGIO | M | LIBERA | 5817 | LANSKY DE L'OREE DU BOURBONNAIS | F | ECC. | 1 | X | X | |||
1 | BARBONI MEDIA MOLE GRIGIO | M | GIOVANI | 5818 | AXELL | I | ECC. | 1 | |||||
1 | BARBONI MEDIA MOLE GRIGIO | F | LIBERA | 5820 | SHANA-SITA V.SITTICHHOF | CH | ECC. | 1 | X | X | |||
1 | BARBONI MEDIA MOLE ALBICOCCA | M | LIBERA | 5822 | MARVIN | I | ECC. | 1 | X | ||||
1 | BARBONI NANO BIANCO | M | GIOVANI | 5824 | DIVINOTTAVIO-B DEL BOCCIOLO BIANCO | I | ECC. | 1 | |||||
1 | BARBONI NANO BIANCO | F | CAMPIONI | 5826 | JASMINE DE' PITTAVINI | I | ECC. | 1 | |||||
1 | BARBONI NANO BIANCO | F | LIBERA | 5828 | LUANNE DES COUGOULINS | F | ECC. | 1 | X | ||||
1 | BARBONI NANO MARRONE | M | CAMPIONI | 5830 | MY PLAY BOY DE LA GROUZIA DES TSARS | F | ECC. | 1 | |||||
1 | BARBONI NANO NERO | M | CAMPIONI | 5831 | DIAMANTENERO DI COLLEZIONE PRIVATA | I | ECC. | 1 | X | ||||
1 | BARBONI NANO NERO | M | LIBERA | 5837 | SIGNATURE DES SUPERS SUPERS | B | ECC. | 1 | X | X | X | ||
1 | BARBONI NANO NERO | F | CAMPIONI | 5842 | CANMOY'S CHIC AT TIRKANE | SF | ECC. | 1 | X | ||||
1 | BARBONI NANO NERO | F | LIBERA | 5844 | BLACKSHOWPRINCESSE-N D'OLTREMARE (CM32/N | I | ECC. | 1 | X | X | |||
1 | BARBONI NANO NERO | F | GIOVANI | 5849 | PAOLA-N DI COLLEZIONE PRIVATA | I | ECC. | 1 | |||||
1 | BARBONI NANO GRIGIO | M | CAMPIONI | 5853 | J GIN-FIZZ DEL REY RAKASHI | F | ECC. | 1 | X | ||||
1 | BARBONI NANO GRIGIO | M | LIBERA | 5854 | MADE IN HEAVEN DEL REY RAKASHI | F | ECC. | 1 | X | ||||
1 | BARBONI NANO GRIGIO | M | GIOVANI | 5855 | DORIAN GRAY'S JOSH | D | ECC. | 1 | |||||
1 | BARBONI NANO GRIGIO | F | CAMPIONI | 5857 | LADY JONQUILLE DE LA ROBINIERE | F | ECC. | 1 | X | X | |||
1 | BARBONI NANO GRIGIO | F | CUCCIOLONI | 5859 | ROZSAKERTI-GONDOR JESSICA | I | M.P. | 1 | |||||
1 | BARBONI NANO ALBICOCCA | M | CAMPIONI | 5860 | DON DIABOLO VON LAMBARENE | D | ECC. | 1 | X | X | |||
1 | BARBONI NANO ALBICOCCA | M | CAMPIONI | 5861 | LORI DE LA BOIRE DES PINOTS | F | ECC. | 1 | X | ||||
1 | BARBONI NANO ALBICOCCA | M | LIBERA | 5863 | DIXI-A | I | ECC. | 1 | X | ||||
1 | BARBONI NANO ALBICOCCA | M | GIOVANI | 5866 | BOGARD FULL OPTIONAL | I | M.B. | 1 | |||||
1 | BARBONI NANO ALBICOCCA | F | CAMPIONI | 5867 | JULIA ROBERTS DEL REY RAKASHI | F | ECC. | 1 | |||||
1 | BARBONI NANO ALBICOCCA | F | LIBERA | 5870 | SHOWBUZZ OF GOLDEN WONDERLAND | SLO | ECC. | 1 | X | X | |||
1 | BARBONI NANO ALBICOCCA | F | GIOVANI | 5871 | BESSY VON DER TRACHENSCHLUCHT | D | M.B. | 1 | |||||
1 | BARBONI NANO ALBICOCCA | F | VETERANI | 5873 | AGGI VOM PARADIES EDEN | D | ECC. | 1 | |||||
1 | BARBONI MINIATURA TOY | M | CAMPIONI | 5875 | EUGENIOS ACHY BREAKY HEART | I | ECC. | 1 | X | ||||
1 | BARBONI MINIATURA TOY | M | LIBERA | 5877 | AMERICANGIGOLO' DEL NISSENO | I | ECC. | 1 | X | X | |||
1 | BARBONI MINIATURA TOY | F | CAMPIONI | 5886 | TOPSEE DES SUPERS SUPERS | F | ECC. | 1 | X | X | |||
1 | BARBONI MINIATURA TOY | F | LIBERA | 5888 | MANYLLE DE LA BOIRE DES PINOTS | F | ECC. | 1 | X | X | |||
1 | BARBONI MINIATURA TOY | F | GIOVANI | 5894 | OSMANTHUS KRAZYKRIZIA-M | I | ECC. | 1 | |||||
1 | BARBONI MINIATURA TOY | F | CUCCIOLONI | 5895 | CONTESSINA JULA | I | P. | 1 | |||||
1 | GRIFFONE BELGA | M | LIBERA | 5896 | FREDY MONGE CS | CZ | ECC. | 1 | X | X | X | ||
1 | GRIFFONE DI BRUXELLES | M | CAMPIONI | 5897 | STARBECK ROSENKAVALIER | H | ECC. | 1 | X | ||||
1 | GRIFFONE DI BRUXELLES | M | LIBERA | 5898 | CON'N'WD BEAR THEE WELL | F | ECC. | 1 | X | X | X | ||
1 | GRIFFONE DI BRUXELLES | M | GIOVANI | 5901 | VITRIX VAN DE HAVENSTAD | HR | ECC. | 1 | |||||
1 | GRIFFONE DI BRUXELLES | F | LIBERA | 5903 | UPTOWIN VAN DE HAVENSTAD | E | ECC. | 1 | X | X | |||
1 | GRIFFONE DI BRUXELLES | F | GIOVANI | 5904 | VAMP V.D. HAVENSTAD | I | ECC. | 1 | |||||
1 | PICCOLO BRABANTINO | M | CAMPIONI | 5905 | ZAZOU ZOLENNE ZORNIONE | SF | ECC. | 1 | X | X | |||
1 | PICCOLO BRABANTINO | M | LIBERA | 5907 | TYSON DU PARADIS NOIR | B | ECC. | 1 | X | X | |||
1 | PICCOLO BRABANTINO | M | GIOVANI | 5908 | OTELLO DELLE FIABE | I | ECC. | 1 | |||||
1 | PICCOLO BRABANTINO | F | GIOVANI | 5909 | RED DEVILS KITTY | H | ECC. | 1 | |||||
1 | CHINESE CRESTED DOG | M | CAMPIONI | 5910 | LIANG DU DOMAINE DE L'HIRONDELLE | F | ECC. | 1 | X | X | |||
1 | CHINESE CRESTED DOG | M | LIBERA | 5914 | SECRET LINES' GUNS N' ROSES | SF | ECC. | 1 | X | X | |||
1 | CHINESE CRESTED DOG | M | GIOVANI | 5916 | SECRET LINE'S SIMPLY THE BEST | SF | ECC. | 1 | X | ||||
1 | CHINESE CRESTED DOG | F | CAMPIONI | 5918 | LOLLIPOP DU DOMAINE DE L'HIRONDELLE | F | ECC. | 1 | X | ||||
1 | CHINESE CRESTED DOG | F | LIBERA | 5921 | BEGGY MODRY KVET | CZ | ECC. | 1 | X | ||||
1 | CHINESE CRESTED DOG | F | GIOVANI | 5930 | SECRET LINE'S TAKE A CHANCE | SF | ECC. | 1 | |||||
1 | LHASA APSO | M | CAMPIONI | 5932 | LITTLEKAYO DELLA PIETRA AUREA | I | ECC. | 1 | X | X | |||
1 | LHASA APSO | M | LIBERA | 5937 | DAYDREAM DELL'ALBERICO | I | ECC. | 1 | X | X | |||
1 | LHASA APSO | M | GIOVANI | 5946 | PABER'S SAQUILONEAL | I | ECC. | 1 | |||||
1 | LHASA APSO | M | VETERANI | 5948 | NICHANN BLUES-A-BOOGIE | H | ECC. | 1 | |||||
1 | LHASA APSO | F | CAMPIONI | 5952 | PABER'S GILDA | I | ECC. | 1 | X | ||||
1 | LHASA APSO | F | LIBERA | 5956 | PINUPGIRL DI CERRETELLE | I | ECC. | 1 | X | X | |||
1 | LHASA APSO | F | GIOVANI | 5957 | PABER'S MONALISA | I | ECC. | 1 | |||||
1 | SHIH TZU | M | CAMPIONI | 5966 | SHOW OFF'S TANGERINE | I | ECC. | 1 | X | ||||
1 | SHIH TZU | M | LIBERA | 5969 | CARLOMAGNO DI CASA CORSINI | I | ECC. | 1 | X | X | X | ||
1 | SHIH TZU | M | GIOVANI | 5977 | DERSUUZALA DI CASA CORSINI | I | ECC. | 1 | |||||
1 | SHIH TZU | M | CUCCIOLONI | 5981 | ALADDIN MAGIC | I | M.P. | 1 | |||||
1 | SHIH TZU | M | VETERANI | 5984 | THEODORO-LINN | I | ECC. | 1 | |||||
1 | SHIH TZU | F | CAMPIONI | 5986 | KYARING THSO ALEXA | I | ECC. | 1 | X | ||||
1 | SHIH TZU | F | LIBERA | 5990 | FANTASY'S ALL DOLLED UF | I | ECC. | 1 | X | X | |||
1 | SHIH TZU | F | GIOVANI | 6002 | TSUN-MO CORTE DI MONTEZUMA | I | ECC. | 1 | |||||
1 | SHIH TZU | F | CUCCIOLONI | 6004 | V. DAYLIGHT FROM AUDREY PARADISE | I | M.P. | 1 | |||||
1 | SHIH TZU | F | VETERANI | 6005 | MUNCHKINTOWN'S EXCEPTIONAL | I | ECC. | 1 | |||||
1 | TIBETAN SPANIEL | M | CAMPIONI | 6006 | CH LINS DOWN CHAD ATSOUSKA | CH | ECC. | 1 | |||||
1 | TIBETAN SPANIEL | M | LIBERA | 6008 | OLAZZA ORPHEUS | SF | ECC. | 1 | X | X | X | ||
1 | TIBETAN SPANIEL | M | GIOVANI | 6011 | DAVID V.'T BURGSTSE HOF | NL | ECC. | 1 | |||||
1 | TIBETAN SPANIEL | F | LIBERA | 6013 | OLAZZA JAZZ | SF | ECC. | 1 | X | ||||
1 | TIBETAN SPANIEL | F | GIOVANI | 6016 | ARUNDINA VICE VANILLA | CH | ECC. | 1 | |||||
1 | TIBETAN SPANIEL | F | CUCCIOLONI | 6021 | CLODE LAMA KIJAY CHAM | I | M.P. | 1 | |||||
1 | TIBETAN TERRIER | M | CAMPIONI | 6024 | GORKYAI CASTOR ERICSON | NL | ECC. | 1 | X | ||||
1 | TIBETAN TERRIER | M | LIBERA | 6026 | GENGRAI GREAT JUBILEU DA BITOLA | P | ECC. | 1 | X | X | |||
1 | TIBETAN TERRIER | M | GIOVANI | 6028 | YAGO SANG CHA | I | M.B. | 1 | |||||
1 | TIBETAN TERRIER | M | CUCCIOLONI | 6030 | SUMANSHU FLYING DUTCHMAN | I | M.P. | 1 | |||||
1 | TIBETAN TERRIER | F | CAMPIONI | 6031 | CHAR SU JOY RIDE | I | ECC. | 1 | X | ||||
1 | TIBETAN TERRIER | F | LIBERA | 6038 | TENZING CHANA | DK | ECC. | 1 | X | X | |||
1 | TIBETAN TERRIER | F | GIOVANI | 6040 | FUNNY LILA DA BITOLA | P | ECC. | 1 | |||||
1 | CHIHUAHUA A PELO CORTO | M | CAMPIONI | 6044 | DACHIDA'S DRESSED TO THRILL | I | ECC. | 1 | X | ||||
1 | CHIHUAHUA A PELO CORTO | M | LIBERA | 6049 | DORENTYS MORRIS DANCER | F | ECC. | 1 | X | ||||
1 | CHIHUAHUA A PELO CORTO | M | GIOVANI | 6051 | TECHICHI DELICIOUS | I | M.B. | 1 | |||||
1 | CHIHUAHUA A PELO CORTO | F | CAMPIONI | 6052 | DE'FATIS BEDUINA | NL | ECC. | 1 | X | X | |||
1 | CHIHUAHUA A PELO CORTO | F | LIBERA | 6056 | URSAMINOR EL MARIACHI | B | ECC. | 1 | |||||
1 | CHIHUAHUA A PELO CORTO | F | GIOVANI | 6059 | TECHICHI HAIDI | I | ECC. | 1 | |||||
1 | CHIHUAHUA A PELO CORTO | F | CUCCIOLONI | 6060 | VENTURA EL MARIACHI | B | M.P. | 1 | |||||
1 | CHIHUAHUA A PELO LUNGO | M | CAMPIONI | 6066 | MISTY MEADOW'S NIKI LAUDA | I | ECC. | 1 | X | X | |||
1 | CHIHUAHUA A PELO LUNGO | M | LIBERA | 6067 | CHACMAN CORTE DI MONTEZUMA | I | ECC. | 1 | X | X | |||
1 | CHIHUAHUA A PELO LUNGO | M | GIOVANI | 6072 | MISTY MEADOWS HOTELCALIFORNIA | I | ECC. | 1 | |||||
1 | CHIHUAHUA A PELO LUNGO | M | CUCCIOLONI | 6073 | PECHINTO NENE DEL TECHICHI | I | M.P. | 1 | |||||
1 | CHIHUAHUA A PELO LUNGO | F | CAMPIONI | 6075 | GRIOTTE DE LA LUMIERE DE SIGIRIA | F | ECC. | 1 | X | ||||
1 | CHIHUAHUA A PELO LUNGO | F | LIBERA | 6080 | PARUZZI SALLY SPECTRA | I | ECC. | 1 | X | X | |||
1 | CHIHUAHUA A PELO LUNGO | F | GIOVANI | 6081 | BRIVIDONERO DI RIO GALERIA | I | ECC. | 1 | |||||
1 | CAVALIER KING CHARLES SPANIEL | M | CAMPIONI | 6087 | HAMINGJOR LOTHAR DELLA REY | F | ECC. | 1 | X | ||||
1 | CAVALIER KING CHARLES SPANIEL | M | LIBERA | 6091 | BRIDEGOE JOLLY NICE | I | ECC. | 1 | X | ||||
1 | CAVALIER KING CHARLES SPANIEL | M | GIOVANI | 6102 | SPRINGTIME V.'T BURGSTSE HOF | NL | ECC. | 1 | |||||
1 | CAVALIER KING CHARLES SPANIEL | F | CAMPIONI | 6103 | BLACKBABYDANCETUCATUCA DEI COMTE D'EAU | I | ECC. | 1 | X | ||||
1 | CAVALIER KING CHARLES SPANIEL | F | LIBERA | 6112 | LOUISON DE MARLIVIERS | I | ECC. | 1 | X | X | X | ||
1 | CAVALIER KING CHARLES SPANIEL | F | GIOVANI | 6118 | STONEHILL'S ROSANNA | I | M.B. | 1 | |||||
1 | KING CHARLES SPANIEL | M | CAMPIONI | 6123 | DONTFORGETDIANEFOSSEY DEI COMTE D'EAU | I | ECC. | 1 | X | ||||
1 | KING CHARLES SPANIEL | M | LIBERA | 6125 | IRISH COFFEE DES TROIS MAILLETS | I | ECC. | 1 | X | X | |||
1 | KING CHARLES SPANIEL | M | GIOVANI | 6126 | HUMPHRY OF YOSHIMI | NL | M.B. | 1 | |||||
1 | KING CHARLES SPANIEL | M | CUCCIOLONI | 6127 | NOUREIEV DES TROIS MAILLETS | I | M.P. | 1 | |||||
1 | KING CHARLES SPANIEL | F | CAMPIONI | 6128 | CECILIA DEI COMTE D'EAU | I | ECC. | 1 | X | X | |||
1 | KING CHARLES SPANIEL | F | LIBERA | 6130 | SARI DEI COMTE D'EAU | I | M.B. | 1 | |||||
1 | KING CHARLES SPANIEL | F | GIOVANI | 6131 | MINUETTE DEI COMTE D'EAU | I | ECC. | 1 | |||||
1 | PECHINESE | M | CAMPIONI | 6136 | KISCI LUCKY MR.GORGEOUS | DK | ECC. | 1 | X | X | |||
1 | PECHINESE | M | LIBERA | 6146 | SZERENCSEFIA SAMMY | H | ECC. | 1 | X | ||||
1 | PECHINESE | M | GIOVANI | 6155 | SZERENCSEFIA DANIEL | H | ECC. | 1 | |||||
1 | PECHINESE | M | CUCCIOLONI | 6157 | MILORD LANCELOT | I | P. | 1 | |||||
1 | PECHINESE | M | VETERANI | 6158 | KISCI ROMAN BENGEL | DK | ECC. | 1 | |||||
1 | PECHINESE | F | CAMPIONI | 6161 | KISCI DE-MILLI VANILLI | DK | ECC. | 1 | X | ||||
1 | PECHINESE | F | LIBERA | 6168 | XIWEI-LAOSHU VON KHANBALIC | D | ECC. | 1 | X | X | |||
1 | PECHINESE | F | GIOVANI | 6171 | PETESHE MARGUERITE | I | M.B. | 1 | |||||
1 | PECHINESE | F | CUCCIOLONI | 6172 | ALYSSA DELL'ORIENTE EXPRESS | I | P. | 1 | |||||
1 | PECHINESE | F | VETERANI | 6174 | AMARILLA | H | ECC. | 1 | |||||
1 | CHIN | M | CAMPIONI | 6177 | GINZAN'S TALK OF THE TOWN | DK | ECC. | 1 | X | ||||
1 | CHIN | M | LIBERA | 6180 | KISCI TATSU | DK | ECC. | 1 | |||||
1 | CHIN | M | GIOVANI | 6182 | KIMI DEL CELESTE IMPERO | I | ECC. | 1 | X | ||||
1 | CHIN | F | CAMPIONI | 6185 | FUINRANDO VIENO DU TOSAHO | S | ECC. | 1 | |||||
1 | CHIN | F | LIBERA | 6186 | KAORI DEL CELESTE IMPERO | I | ECC. | 1 | X | X | |||
1 | CHIN | F | GIOVANI | 6188 | KISCI YUBI | DK | ECC. | 1 | |||||
1 | CHIN | F | CUCCIOLONI | 6190 | WILD MOUNTAINS BIANCA | DK | M.P. | 1 | |||||
1 | EPAGNEUL NANO CONTINENTALE PAPILLON (ORECCHIE DIRITTE) | M | CAMPIONI | 6191 | DALCIA HOME ALONE AT MERCHISTON | B | ECC. | 1 | X | X | |||
1 | EPAGNEUL NANO CONTINENTALE PAPILLON (ORECCHIE DIRITTE) | M | LIBERA | 6195 | PHOSPOROS SOLERO | CH | ECC. | 1 | X | ||||
1 | EPAGNEUL NANO CONTINENTALE PAPILLON (ORECCHIE DIRITTE) | M | GIOVANI | 6196 | ROSALAGO MAXIMILLIAN | I | ECC. | 1 | |||||
1 | EPAGNEUL NANO CONTINENTALE PAPILLON (ORECCHIE DIRITTE) | F | CAMPIONI | 6197 | ARZILLO MC SOFIE | I | ECC. | 1 | X | ||||
1 | EPAGNEUL NANO CONTINENTALE PAPILLON (ORECCHIE DIRITTE) | F | GIOVANI | 6203 | PHOSPHOROS WAIKIKI | D | ECC. | 1 | |||||
1 | EPAGNEUL NANO CONTINENTALE PHALENE (ORECCHIE CADENTI) | M | CAMPIONI | 6207 | VITTORIA'S KILROY | I | ECC. | 1 | X | ||||
1 | EPAGNEUL NANO CONTINENTALE PHALENE (ORECCHIE CADENTI) | M | LIBERA | 6208 | LESLEE DES CHARMES D' ANTAN | F | ECC. | 1 | X | ||||
1 | BOULEDOGUE FRANCESE | M | CAMPIONI | 6210 | CHUO PLZENSKA HVEZDA | CZ | ECC. | 1 | X | ||||
1 | BOULEDOGUE FRANCESE | M | LIBERA | 6219 | MONTBLANC DELL'AKIRIS | I | ECC. | 1 | X | X | |||
1 | BOULEDOGUE FRANCESE | M | GIOVANI | 6222 | AMADEUS DU CHAMPAGNE | GR | ECC. | 1 | |||||
1 | BOULEDOGUE FRANCESE | F | CAMPIONI | 6224 | CLAUDIASCHIFFER DEI BOULEGATTI | I | ECC. | 1 | X | X | |||
1 | BOULEDOGUE FRANCESE | F | LIBERA | 6229 | UNGARE DE LA PARURE | I | ECC. | 1 | X | X | |||
1 | BOULEDOGUE FRANCESE | F | GIOVANI | 6232 | MADRAI DOMUS VENERE | I | ECC. | 1 | |||||
1 | BOULEDOGUE FRANCESE | F | CUCCIOLONI | 6235 | NUTELLA DEI BOULEGATTI | I | M.P. | 1 | |||||
1 | CARLINO (PUG MOPS) | M | CAMPIONI | 6240 | FILOSOFIA'S OSSIAN | I | ECC. | 1 | X | X | |||
1 | CARLINO (PUG MOPS) | M | LIBERA | 6261 | NEUTRINO MR BAZZARD | I | ECC. | 1 | X | ||||
1 | CARLINO (PUG MOPS) | M | GIOVANI | 6271 | PRINCE | I | ECC. | 1 | |||||
1 | CARLINO (PUG MOPS) | M | CUCCIOLONI | 6274 | GIO.DO.GIO PAPILLON | I | M.P. | 1 | |||||
1 | CARLINO (PUG MOPS) | M | VETERANI | 6275 | TITO D'AGATA BLU PRASSITELE | I | ECC. | 1 | |||||
1 | CARLINO (PUG MOPS) | F | CAMPIONI | 6284 | TEASELTAIL TIFFIE | CH | ECC. | 1 | X | ||||
1 | CARLINO (PUG MOPS) | F | LIBERA | 6301 | NOEMIE DE SOL LLEBAN | F | ECC. | 1 | X | X | |||
1 | CARLINO (PUG MOPS) | F | GIOVANI | 6309 | FILOSOFIAS BEATRICE | I | ECC. | 1 | |||||
1 | CARLINO (PUG MOPS) | F | CUCCIOLONI | 6319 | NEW-LOVE-AN- ROYAUME DU ROI JEVELON | F | M.P. | 1 | |||||
1 | CARLINO (PUG MOPS) | F | VETERANI | 6320 | POOSBURY PHASCINATION | I | ECC. | 1 | |||||
