EUROPEAN DOG SHOW
GENOVA 1998
Gr.10 Levrieri
|
Gruppo | Razza | Sesso | Classe | N.cat. | Nome | Nazione | Qualifica | Classifica | CAC | CACIB | Ris.CAC | Ris.CACIB | BOB |
10 | LEVRIERO AFGANO | M | CAMPIONI | 1603 | SANALLAHS GEROME | I | ECC. | 1 | X | X | |||
10 | LEVRIERO AFGANO | M | LIBERA | 1606 | GAZON SAY WHAT YOU MEAN | I | ECC. | 1 | X | ||||
10 | LEVRIERO AFGANO | M | GIOVANI | 1613 | NATHAN DU MENUEL GALOPIN | F | ECC. | 1 | |||||
10 | LEVRIERO AFGANO | F | CAMPIONI | 1616 | LA BARDOT DU MANUEL GALOPIN | F | ECC. | 1 | |||||
10 | LEVRIERO AFGANO | F | LIBERA | 1628 | MARIE-FRANCE DU MENUEL GALOPIN | F | ECC. | 1 | X | X | |||
10 | LEVRIERO AFGANO | F | LAVORO | 1634 | ASHANTIISHARELHARIR | I | ECC. | 1 | |||||
10 | LEVRIERO AFGANO | F | GIOVANI | 1637 | GOLEA'S H'MARA-LINA | D | ECC. | 1 | X | ||||
10 | SALUKI | M | CAMPIONI | 1646 | MAGADHA SAMOCE | B | ECC. | 1 | X | X | |||
10 | SALUKI | M | LIBERA | 1652 | DUST | I | ECC. | 1 | X | ||||
10 | SALUKI | M | GIOVANI | 1655 | BAGHDAD AMBASSADOR | I | ECC. | 1 | |||||
10 | SALUKI | F | CAMPIONI | 1660 | IRIS DE HAMADAN | F | ECC. | 1 | X | ||||
10 | SALUKI | F | LIBERA | 1666 | ARAB BAHARI'S LALA LATIFAH | F | ECC. | 1 | X | ||||
10 | SALUKI | F | GIOVANI | 1682 | YANAM TAL AMAL | F | ECC. | 1 | |||||
10 | SALUKI | F | CUCCIOLONI | 1685 | TADJ-MAHAL TANGALA-DEI | F | M.P. | 1 | |||||
10 | SALUKI | F | VETERANI | 1687 | MAHALI TAL AMAL | F | ECC. | 1 | |||||
10 | BARZOI | M | CAMPIONI | 1693 | RAJALINJAN ICEMAN | I | ECC. | 1 | X | ||||
10 | BARZOI | M | LIBERA | 1700 | GRYZLOVKOSTANTINJAKOV | I | ECC. | 1 | X | ||||
10 | BARZOI | M | GIOVANI | 1719 | ZAROF DE SILVERGREY | E | ECC. | 1 | |||||
10 | BARZOI | F | CAMPIONI | 1725 | MAGDALA DI ROCCA BARBARA | I | ECC. | 1 | X | X | |||
10 | BARZOI | F | LIBERA | 1732 | NERISSADIDANNUNZIANAMEMORIA | I | ECC. | 1 | X | ||||
10 | BARZOI | F | GIOVANI | 1734 | EUGENIAN LISELOTT | S | ECC. | 1 | |||||
10 | IRISH WOLFHOUND | M | CAMPIONI | 1743 | BGELERT DELLA BASSA PAVESE | I | ECC. | 1 | X | ||||
10 | IRISH WOLFHOUND | M | LIBERA | 1751 | X-FILES FIONNMAE | NL | ECC. | 1 | X | X | X | ||
10 | IRISH WOLFHOUND | M | LAVORO | 1752 | BRACHAN TOMAHAWK | I | ECC. | 1 | |||||
10 | IRISH WOLFHOUND | M | GIOVANI | 1755 | GRIANAN DELLA BASSA PAVESE | I | ECC. | 1 | |||||
10 | IRISH WOLFHOUND | M | CUCCIOLONI | 1758 | SIR APRICOT JAM | I | P. | 1 | |||||
10 | IRISH WOLFHOUND | F | CAMPIONI | 1762 | VANILLA DELLA BASSA PAVESE | I | ECC. | 1 | X | ||||
10 | IRISH WOLFHOUND | F | LIBERA | 1764 | CORINNA | I | ECC. | 1 | X | X | |||
10 | IRISH WOLFHOUND | F | GIOVANI | 1768 | CHEVY VON WILAR | D | ECC. | 1 | |||||
10 | DEERHOUND | M | CAMPIONI | 1773 | UNIVERSO ULF OF DIRTY MIND | NL | ECC. | 1 | X | X | |||
10 | DEERHOUND | M | LIBERA | 1774 | AEMON | I | ECC. | 1 | X | X | |||
10 | DEERHOUND | M | GIOVANI | 1781 | ARGYLL | I | M.B. | 1 | |||||
10 | DEERHOUND | F | CAMPIONI | 1783 | JODIE | I | ECC. | 1 | X | ||||
10 | DEERHOUND | F | LIBERA | 1790 | VIV-VIVIEN OF DIRTY MIND | NL | ECC. | 1 | X | X | |||
10 | DEERHOUND | F | GIOVANI | 1791 | ALBA | I | ECC. | 1 | |||||
10 | GALGO ESPANOL | M | LIBERA | 1795 | CAPITAN DE VIL | NL | ECC. | 1 | X | X | |||
10 | GALGO ESPANOL | F | CAMPIONI | 1797 | DE RAYMA UKELELE | E | ECC. | 1 | X | X | |||
10 | GALGO ESPANOL | F | LIBERA | 1800 | MIRA | I | ECC. | 1 | X | ||||
10 | GREYHOUND | M | CAMPIONI | 1805 | XILONE BLACKJACK | F | ECC. | 1 | X | ||||
10 | GREYHOUND | M | LIBERA | 1808 | TAIKATASSUN NARRI | I | ECC. | 1 | X | ||||
10 | GREYHOUND | M | GIOVANI | 1812 | JET'S WHATEVER JOU LIKE | CH | ECC. | 1 | |||||
10 | GREYHOUND | M | CUCCIOLONI | 1819 | SOBERS BEAUMONDE | I | M.P. | 1 | |||||
10 | GREYHOUND | M | VETERANI | 1820 | RESERVED PROPERTY | CH | ECC. | 1 | |||||
10 | GREYHOUND | F | CAMPIONI | 1823 | HAPPY HUNTER'S ESPRIT DE CHANEL | D | ECC. | 1 | X | ||||
10 | GREYHOUND | F | LIBERA | 1824 | MOIRA DU CLOS DES ARDENTS | F | ECC. | 1 | X | X | X | ||
10 | GREYHOUND | F | GIOVANI | 1838 | DIAMOND FLORENTINE | I | ECC. | 1 | |||||
10 | GREYHOUND | F | CUCCIOLONI | 1848 | SOBERS BONTECOUP | I | M.P. | 1 | |||||
10 | WHIPPET | M | CAMPIONI | 1853 | BLUE SPRING HADRIAN | F | ECC. | 1 | X | ||||
10 | WHIPPET | M | LIBERA | 1864 | RIVARCO IRONDUKE | I | ECC. | 1 | X | X | |||
10 | WHIPPET | M | GIOVANI | 1873 | RIVARCO PROCOLHARUM | I | ECC. | 1 | |||||
10 | WHIPPET | M | CUCCIOLONI | 1877 | BRIGADUN MOZART | I | M.P. | 1 | |||||
10 | WHIPPET | M | VETERANI | 1878 | ELIOT | I | M.B. | 1 | |||||
10 | WHIPPET | F | CAMPIONI | 1880 | RIVARCO FIRSTLADY | I | ECC. | 1 | X | X | |||
10 | WHIPPET | F | LIBERA | 1886 | FALCONCRAG SPECIALITE | F | ECC. | 1 | X | X | |||
10 | WHIPPET | F | GIOVANI | 1900 | CRUDELIADEMON | I | ECC. | 1 | |||||
10 | WHIPPET | F | CUCCIOLONI | 1909 | BRIGADOON MOON IN THE SKY | I | M.P. | 1 | |||||
10 | PICCOLO LEVRIERO ITALIANO | M | CAMPIONI | 1918 | VERTRAGUS QUINGI | I | ECC. | 1 | X | ||||
10 | PICCOLO LEVRIERO ITALIANO | M | LIBERA | 1921 | FRONTRUNNER'S FAHRENHEIT | NL | ECC. | 1 | X | X | |||
10 | PICCOLO LEVRIERO ITALIANO | M | GIOVANI | 1930 | VERTRAGUS NIBBIO | I | ECC. | 1 | |||||
10 | PICCOLO LEVRIERO ITALIANO | F | CAMPIONI | 1934 | LAVIGNA DE SHIRKAN | F | ECC. | 1 | X | X | |||
10 | PICCOLO LEVRIERO ITALIANO | F | LIBERA | 1942 | MELANIE DU MANOIR DES OMBREUSES | F | ECC. | 1 | X | ||||
10 | PICCOLO LEVRIERO ITALIANO | F | GIOVANI | 1949 | FIEFORNIEK'S FALLEN ANGEL | NL | ECC. | 1 | |||||
10 | PICCOLO LEVRIERO ITALIANO | F | VETERANI | 1953 | VERTRAGUS NUBE | I | ECC. | 1 | |||||
10 | MAGYAR AGAR | M | CAMPIONI | 1955 | GREMLIN DELL'ANTICO ELFO | I | ECC. | 1 | X | ||||
10 | MAGYAR AGAR | M | LIBERA | 1956 | KALANDVADASZ FURKESZ | H | ECC. | 1 | X | X | X | ||
10 | MAGYAR AGAR | F | CAMPIONI | 1957 | GWYNETH DELL'ANTICO ELFO | I | ECC. | 1 | X | ||||
10 | AZAWAKH | M | CAMPIONI | 1958 | CID KEL DAHOUSSAHAQ | CH | ECC. | 1 | X | ||||
10 | AZAWAKH | M | LIBERA | 1960 | AULAD AL SAHRA'S X'AZARIF | D | ECC. | 1 | X | X | |||
10 | AZAWAKH | M | GIOVANI | 1964 | FIRDAUSI KEL DAHOUSSAHAQ | A | ECC. | 1 | |||||
10 | AZAWAKH | F | LIBERA | 1970 | AULAD AL SAHRA'S X'TARGIA | D | ECC. | 1 | X | X | |||
10 | AZAWAKH | F | GIOVANI | 1972 | FANKANA DEL DAHOUSSAHAQ | CH | ECC. | 1 | X | ||||
10 | AZAWAKH | F | CUCCIOLONI | 1973 | GHAZAL KEL DAHOUSSAHAQ | CH | M.P. | 1 | |||||
10 | SLOUGHI | M | CAMPIONI | 1978 | IRHAM CHAMS DE LA CITE DU GUERRIER | F | ECC. | 1 | X | X | |||
10 | SLOUGHI | M | LIBERA | 1980 | BERSHEBA'S FAMEEL | CH | ECC. | 1 | X | ||||
10 | SLOUGHI | M | GIOVANI | 1988 | AZROU | D | ECC. | 1 | |||||
10 | SLOUGHI | M | VETERANI | 1996 | SHAMAL EL DJERID | CH | ECC. | 1 | |||||
10 | SLOUGHI | F | CAMPIONI | 1997 | ABLA SCHURU ESCH SCHAMS | D | ECC. | 1 | |||||
10 | SLOUGHI | F | LIBERA | 2009 | MECHRA EL BAHIA | F | ECC. | 1 | X | X | |||
10 | SLOUGHI | F | GIOVANI | 2015 | ASHIRA | I | ECC. | 1 | |||||
10 | SLOUGHI | F | VETERANI | 2021 | SHIRZADAH EL DJERID | CH | ECC. | 1 |
©1998 S.Arnetoli, toarneto@hesp.it
last update 27-04-98 |