EUROPEAN DOG SHOW
GENOVA 1998
Gr.8 Cani da riporto,
da cerca e da acqua
|
Gruppo | Razza | Sesso | Classe | N.cat. | Nome | Nazione | Qualifica | Classifica | CAC | CACIB | Ris.CAC | Ris.CACIB | BOB |
1 | NOVIA SCOTIA DUK TOLLING RETRIEVER | M | CAMPIONI | 1163 | HUNTER TYLO UNDER THE RED SKY | DK | ECC. | 1 | |||||
1 | NOVIA SCOTIA DUK TOLLING RETRIEVER | M | GIOVANI | 1166 | COPPER AND BRASS'S VALENTINO | B | ECC. | 1 | |||||
1 | NOVIA SCOTIA DUK TOLLING RETRIEVER | F | CAMPIONI | 1167 | CHEVY FA-ANTASTIC UNDER THE RED SKY | DK | ECC. | 1 | X | X | |||
1 | NOVIA SCOTIA DUK TOLLING RETRIEVER | F | LIBERA | 1168 | COPPER AND BRASS'S TESTAROSSA | B | ECC. | 1 | X | ||||
1 | NOVIA SCOTIA DUK TOLLING RETRIEVER | F | LAVORO | 1171 | DECOYMANS PIPER HOLLY | B | ECC. | 1 | |||||
1 | NOVIA SCOTIA DUK TOLLING RETRIEVER | F | GIOVANI | 1172 | COPPER AND BRASS'S VINAROSSA | B | ECC. | 1 | |||||
1 | CURLY-COATED RETRIEVER | M | LIBERA | 1174 | CAPERCAILLIE'S DRESS GORDON | F | ECC. | 1 | X | X | |||
1 | CURLY-COATED RETRIEVER | F | LIBERA | 1178 | HOLLY-HOCK BLACK OF. F.B.N. | F | ECC. | 1 | X | X | |||
1 | CURLY-COATED RETRIEVER | F | GIOVANI | 1179 | N'TWOLADYSIMCURL | F | ECC. | 1 | |||||
1 | FLAT COATED RETRIEVER | M | CAMPIONI | 1181 | AVORIO DEL CORBEZZOLO | I | ECC. | 1 | X | X | |||
1 | FLAT COATED RETRIEVER | M | LIBERA | 1182 | CORVOROSSO DEL CORBEZZOLO | I | ECC. | 1 | X | X | |||
1 | FLAT COATED RETRIEVER | M | GIOVANI | 1186 | FUOCOEFIAMME DEL CORBEZZOLO | I | ECC. | 1 | |||||
1 | FLAT COATED RETRIEVER | F | CAMPIONI | 1188 | CHIARDILUNA DEL CORBEZZOLO | I | ECC. | 1 | X | ||||
1 | FLAT COATED RETRIEVER | F | LIBERA | 1189 | ALMANZA BEE IN MY BONNET | I | ECC. | 1 | X | ||||
1 | FLAT COATED RETRIEVER | F | LAVORO | 1191 | MELODY MAKERS JULIA ANDREWS | D | ECC. | 1 | X | ||||
1 | FLAT COATED RETRIEVER | F | LAVORO | 1192 | MELODY MAKERS OPUS ONE | D | ECC. | 1 | |||||
1 | FLAT COATED RETRIEVER | F | GIOVANI | 1194 | ROSSAELANOTTE DEL CORBEZZOLO | I | ECC. | 1 | |||||
1 | LABRADOR RETRIEVER | M | CAMPIONI | 1197 | GLADLAB HOLLY BERRY | I | ECC. | 1 | X | ||||
1 | LABRADOR RETRIEVER | M | LIBERA | 1235 | VEYATIE ROCK N'ROLL | B | ECC. | 1 | X | X | X | ||
1 | LABRADOR RETRIEVER | M | LAVORO | 1240 | VEYATIE PROPER CHARLIE | B | ECC. | 1 | |||||
1 | LABRADOR RETRIEVER | M | GIOVANI | 1242 | ALMOND | I | ECC. | 1 | |||||
1 | LABRADOR RETRIEVER | M | CUCCIOLONI | 1254 | FAIRYWOODS KING WALTHER | NL | M.P. | 1 | |||||
1 | LABRADOR RETRIEVER | F | CAMPIONI | 1260 | I'M THE TEACUP OF FRANCOS VALLEY | P | ECC. | 1 | X | ||||
1 | LABRADOR RETRIEVER | F | LIBERA | 1274 | DOLPHINJACKINTHEBOX | I | ECC. | 1 | X | X | |||
1 | LABRADOR RETRIEVER | F | LAVORO | 1292 | SAPPHIRE OF LUCIFERS DELIGHT | F | M.B. | 1 | |||||
1 | LABRADOR RETRIEVER | F | GIOVANI | 1295 | CARPENNY RUSTLOVE | I | ECC. | 1 | |||||
1 | LABRADOR RETRIEVER | F | CUCCIOLONI | 1311 | FAIRYWOODS KIKI | NL | M.P. | 1 | |||||
1 | GOLDEN RETRIEVER | M | CAMPIONI | 1322 | SCRABBLE OF GLEN SHEALLAG | F | ECC. | 1 | X | ||||
1 | GOLDEN RETRIEVER | M | LIBERA | 1328 | GA'LA'NS ZENIT | H | ECC. | 1 | X | X | X | ||
1 | GOLDEN RETRIEVER | M | LAVORO | 1349 | KARVIN BASIC INSTINCT | H | ECC. | 1 | |||||
1 | GOLDEN RETRIEVER | M | GIOVANI | 1353 | FIRST MISTERSIMGOLD | F | ECC. | 1 | |||||
1 | GOLDEN RETRIEVER | F | CAMPIONI | 1362 | JAMESCROFT FLAXEN BROCADE | I | ECC. | 1 | X | ||||
1 | GOLDEN RETRIEVER | F | LIBERA | 1373 | GOLDSAND'S MUSIC DESIGN | F | ECC. | 1 | X | X | |||
1 | GOLDEN RETRIEVER | F | GIOVANI | 1393 | ROYAL CREST GOLD-N VEUVECLICQUOT | I | ECC. | 1 | |||||
1 | GOLDEN RETRIEVER | F | CUCCIOLONI | 1396 | AMINA VOM ROSTHORN | A | M.P. | 1 | |||||
1 | GOLDEN RETRIEVER | F | VETERANI | 1397 | FORTITUDE KISSIMEE | I | ECC. | 1 | |||||
1 | CHESAPEAKE BAY RETRIEVER | F | LIBERA | 1399 | SPENDTHRIFT'S BEACON OF HOPE | CH | ECC. | 1 | X | X | X | ||
1 | CLUMBER SPANIEL | M | CAMPIONI | 1400 | ROYALSOLO OF BLUE SILVER SHADOW | B | ECC. | 1 | X | X | |||
1 | CLUMBER SPANIEL | M | LIBERA | 1401 | CHERVOOD'S SNOW MAN | DK | ECC. | 1 | X | X | |||
1 | CLUMBER SPANIEL | F | LIBERA | 1403 | BELCRUM MISS CAHOON | HR | ECC. | 1 | X | X | |||
1 | COCKER SPANIEL INGLESE | M | CAMPIONI | 1404 | CORNBOW ENSIGN JW W 96 | NL | ECC. | 1 | X | X | |||
1 | COCKER SPANIEL INGLESE | M | LIBERA | 1417 | HARMODIUS GOODY-WOODY GOLD | E | ECC. | 1 | |||||
1 | COCKER SPANIEL INGLESE | M | LAVORO | 1425 | FRANCINI'S MOONWEAVER | I | ECC. | 1 | X | ||||
1 | COCKER SPANIEL INGLESE | M | GIOVANI | 1432 | FRANCINI'S TSGARP | I | ECC. | 1 | |||||
1 | COCKER SPANIEL INGLESE | M | CUCCIOLONI | 1442 | ZIVAGO DELLA KALESA | I | M.P. | 1 | |||||
1 | COCKER SPANIEL INGLESE | F | CAMPIONI | 1445 | FYREBALL DELLA GIULIANA | I | ECC. | 1 | X | ||||
1 | COCKER SPANIEL INGLESE | F | LIBERA | 1466 | LILI OBO OF BLACK MIRAGE | H | ECC. | 1 | X | ||||
1 | COCKER SPANIEL INGLESE | F | LAVORO | 1465 | FRANCINI'S NERAPERCASO | I | ECC. | 1 | X | ||||
1 | COCKER SPANIEL INGLESE | F | GIOVANI | 1473 | QUITE NICE OF BLACK MIRAGE | H | ECC. | 1 | |||||
1 | COCKER SPANIEL INGLESE | F | CUCCIOLONI | 1475 | GREY GEM LUCIA | I | M.P. | 1 | |||||
1 | COCKER SPANIEL INGLESE | F | VETERANI | 1478 | MARANDIS MARIONETTE | I | ECC. | 1 | |||||
1 | FIELD SPANIEL | M | CAMPIONI | 1480 | LOKE | DK | ECC. | 1 | X | X | |||
1 | SUSSEX SPANIEL | F | LIBERA | 1481 | NYLIRAM DOUBLE TIME | I | ECC. | 1 | X | X | X | ||
1 | SPRINGER SPANIEL INGLESE | M | CAMPIONI | 1483 | ROWNTREE GUNSMOKE GUY | I | ECC. | 1 | X | X | |||
1 | SPRINGER SPANIEL INGLESE | M | LIBERA | 1486 | MOMPESSON-JUST THE TICKET | I | ECC. | 1 | X | ||||
1 | SPRINGER SPANIEL INGLESE | M | LAVORO | 1488 | ROWNTREE SENSE OF TASTE | I | ECC. | 1 | X | ||||
1 | SPRINGER SPANIEL INGLESE | M | GIOVANI | 1491 | FLORIS V.H. VEENSE SPRINGERTJE | H | ECC. | 1 | |||||
1 | SPRINGER SPANIEL INGLESE | M | CUCCIOLONI | 1496 | INDIO DELLE CRETE SENESI | I | M.P. | 1 | |||||
1 | SPRINGER SPANIEL INGLESE | F | CAMPIONI | 1497 | DARLA | I | ECC. | 1 | |||||
1 | SPRINGER SPANIEL INGLESE | F | LIBERA | 1501 | FANTAGHIRO' DELL'ISOLACHENONCE' | I | ECC. | 1 | X | ||||
1 | SPRINGER SPANIEL INGLESE | F | LAVORO | 6353 | FEORLIG FLY ME TO THE STARS | ECC. | 1 | X | X | ||||
1 | SPRINGER SPANIEL INGLESE | F | GIOVANI | 1506 | WINTERFLAME DELLE CRETE SENESI | I | ECC. | 1 | |||||
1 | SPRINGER SPANIEL INGLESE | F | CUCCIOLONI | 1507 | SIEGER'S CHRIS EVERT | H | M.P. | 1 | |||||
1 | WELSH SPRINGER SPANIEL | F | CAMPIONI | 1509 | ASTA | SLO | ECC. | 1 | X | X | |||
1 | KOOLKERHONDJE | M | CAMPIONI | 1510 | TAGA'S GINO | DK | ECC. | 1 | X | X | |||
1 | KOOLKERHONDJE | M | LIBERA | 1511 | OLTRE RIO VLADISLAV | I | ECC. | 1 | |||||
1 | KOOLKERHONDJE | F | CAMPIONI | 1512 | TAGA'S JESSICA A JULIE | DK | ECC. | 1 | X | ||||
1 | KOOLKERHONDJE | F | GIOVANI | 1513 | DUTCH GOLD'S BIBI | DK | ECC. | 1 | |||||
1 | COCKER AMERICANO | M | CAMPIONI | 1514 | CHANDI GARH'S BODY GUARD | CH | ECC. | 1 | X | X | |||
1 | COCKER AMERICANO | M | LIBERA | 1517 | CARNET DE VOL DE LA VIGIE | NL | ECC. | 1 | X | ||||
1 | COCKER AMERICANO | M | GIOVANI | 1523 | PRIVATE DANCER DE LA VIGIE | I | ECC. | 1 | |||||
1 | COCKER AMERICANO | F | CAMPIONI | 1524 | LOVING YOU FOR EVER DU ROYAUME DES VENTS | F | ECC. | 1 | |||||
1 | COCKER AMERICANO | F | LIBERA | 1529 | MAGIE NOIRE FAMOUS DU KHAM | F | ECC. | 1 | X | X | |||
1 | COCKER AMERICANO | F | GIOVANI | 1534 | SQUARE POINT'S NEVER GIVE UP | I | ECC. | 1 | |||||
1 | COCKER AMERICANO | F | CUCCIOLONI | 1536 | MARIJUANA DE LA VIGIE | I | M.P. | 1 | |||||
1 | BARBET | F | CAMPIONI | 1538 | POPPENSPALER'S RATAFIA | PL | ECC. | 1 | X | X | |||
1 | IRISH WATER SPANIEL | M | CAMPIONI | 1539 | KNOCKBOY OF DUWUNA | NL | ECC. | 1 | X | X | |||
1 | SPANIEL OLANDESE | M | CAMPIONI | 1540 | JELLE FAN IT DRENTSE HIEM LUX CHAMP | NL | ECC. | 1 | X | X | |||
1 | CAO DE AGUA | M | CAMPIONI | 1545 | TAJMADORAN FIDIUS | SF | ECC. | 1 | X | ||||
1 | CAO DE AGUA | M | LIBERA | 1547 | HUGO DO MONTE DO CATULA | P | ECC. | 1 | X | ||||
1 | CAO DE AGUA | M | GIOVANI | 1551 | ISOSTAR'S CHANTY O'COFFEE CAHSCADE | S | ECC. | 1 | |||||
1 | CAO DE AGUA | F | CAMPIONI | 1553 | MANCHA BRANCA DO VALE NEGRO | S | ECC. | 1 | X | X | |||
1 | CAO DE AGUA | F | LIBERA | 1557 | MANGA | I | ECC. | 1 | X | X | |||
1 | CAO DE AGUA | F | GIOVANI | 1558 | ISOSTAR'S CHOCOLATE CRUELLA DEVILL | N | ECC. | 1 | |||||
1 | LAGOTTO ROMAGNOLO | M | CAMPIONI | 1559 | ALF | I | ECC. | 1 | X | ||||
1 | LAGOTTO ROMAGNOLO | M | LIBERA | 1572 | TITO | I | ECC. | 1 | X | ||||
1 | LAGOTTO ROMAGNOLO | M | GIOVANI | 1574 | PONGO DELLE FARNIE | I | ECC. | 1 | |||||
1 | LAGOTTO ROMAGNOLO | F | CAMPIONI | 1581 | TRILLY | I | ECC. | 1 | X | X | |||
1 | LAGOTTO ROMAGNOLO | F | LIBERA | 1585 | TECLA | I | ECC. | 1 | X | X | |||
1 | LAGOTTO ROMAGNOLO | F | GIOVANI | 1590 | ITACA DELLE FARNIE | I | ECC. | 1 | |||||
1 | PERRO DE AGUA ESPANOL | F | LIBERA | 1597 | NEKANE DE LA GALEA | E | ECC. | 1 | X | X | X |
©1998 S.Arnetoli, toarneto@hesp.it
last update 217-04-98 |