ENCI/FCI approved |
|
Ch.Star of a Night di Selvaspina Pedegree | |
nato/born 03-12-97 Femmina/Bitch Sable & Withe |
Ch. Black Italian Coffee di Selvaspina | Ch. Sandwick Boomerang | Skerrywood Suede in Black | Shelerts Such a Sweep | Ch. Such a Spree at Shelert |
Shining Crystal of Shelert | ||||
Skerrywood Silver Spangue | Dilhorne Festoon | |||
Such a Starlet at Shelert | ||||
Tumberly Tomboy | Ch. Pepperhill Naughty But Nice | Skerrywood Suede in Black | ||
Royal Sheena of Hilmisk | ||||
Loughrigg Sea Witch | Loughrigg Pearl Fisher | |||
Loughrigg Nereid | ||||
Ch. Sonymer Blue Memory | Herds it's Hindsight | Hailsham of Herds | Ch. Riverhill Ricotta | |
Halicia of Herds | ||||
Herds it's Hearsay | Havlock of Herds | |||
Hesitation of Herds | ||||
Sonymer Sweetness and Light | Pepperhill Gifted and Black | Solata Jet Set | ||
Royal Sheena of Hilmisk | ||||
Miseltoe of Sonymer | Ch. Drumcauchlie Bumble Boy | |||
Ch. Sonymer Silver Bell | ||||
Ch. Singing in the Rain di Selvaspina | Ch. Herds the Helmsman | Ch. Tegwel Wild Ways of Sandwick | Ch. Lythwood Sky Master | Ch. Sandpiper of Sharval |
Lythwood Snaffey | ||||
Marklin Wild Gipsy at Tegwel | Marklin Cinnamon | |||
Marklin Wanda | ||||
Herds Hot Gossip | Herds Hansard | Ch. Scylla Scottish Rifle | ||
Halicia of Herds | ||||
Herds Heliantha | Ch. Haytimer of Hanburyhill at Hartmere | |||
Hermione of Herds | ||||
Ch. Sonymer Seductress to Mohnesee | Ch. Crisanbee Goldsmith at Myriehewe | Myriehewe Spanish Crown | Ch. Cowellkot Crown Prince of Stormane | |
Ch. Myriehewe Spanish Romance | ||||
Ch. Crisanbee Belle Hélène | Lythwood Shadow of Crisambee | |||
Rodhill Morning Gold | ||||
Sonymer Spindle | Sandune of Sonymer | Riverhill Roquet | ||
Spearmore Christmas Rose | ||||
Ch. Sonymer Sheena | Sonymer Georgie Boy | |||
Sonymer Silvono |
©2000 S.Arnetoli, webmaster@canitalia.it last update |